Times | Year 7 | Years 8 - 11 | Years 12 - 13 |
---|---|---|---|
8:40am - 9:40am | Registration | ||
9:00am - 9:50am | Period 1 | ||
9:50am - 10:40am | Period 2 | ||
10:40am - 11:00am | Break | ||
11:00am - 11:50am | Period 3 | ||
11:50am - 12:40pm | Lunch | Period 4 | |
12:40pm - 1:30pm | Period 5 | Lunch | |
1:30pm - 2:20pm | Period 6 | ||
2:20pm - 3:10pm | Period 7 | ||
3:10pm - 3:20pm | Registration | ||
3:10pm - 4:00pm |
Period 8, Tuesdays and Thursdays |
Year 7 and Year 12 students have lunch Period 4.
Years 8, 9, 10, 11, 13 and some Year 12 students have lunch Period 5.